Chateau de Pez St.Estephe 2015
More Information
More Information
Type | Red |
---|---|
Appellation | Saint-Estèphe AOC |
Grape | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |
Grape details | Cabernet sauvignon 48% - Merlot 47% - Cabernet Franc 3% - Petit Verdot 2% |
Region | Bordeaux (FR) |
Place of Production | Saint-Estèphe |
Alcholic Grade | 14.0% |
Wine bottle size | 0,75 L Standard |
Organic wine | Yes |
Biodynamic wine | No |
Production year | 2015 |
Awards | N/A |
#chateaudepez #chateaudepezvini #chateaudepezwines #chateaudepezrossi
Reviews
Write Your Own Review