Sorrentino Verso Falanghina Vesuvio
Eye | Straw yellow color |
Nose | Bouquet with hints of citrus, apple, pear, grapefruit, Mediterranean scrub having aromas of yellow flowers of broom ending with mineral and balsamic notes |
Mouth | Citrine flavor, savory, delicate and elegant with pleasantly sour aftertaste |
Serving Temp. | 8-10° |
Pairings | First courses of fish, seafood soutè, baked fish |
Type | White |
---|---|
Appellation | Falanghina Bio Organic Vesuvio Doc |
Grape | N/A |
Grape details | N/A |
Region | Campania (IT) |
Place of Production | N/A |
Alcholic Grade | 12.5% |
Wine bottle size | 0,75 L Standard |
Organic wine | N/A |
Biodynamic wine | N/A |
Production year | N/A |
Awards | N/A |
Campania IGT is the region-wide IGT (Indicazione Geografica Tipica) title for southern Italy's Campania region. Aglianico is the dominant red grape variety within the designation and Falanghina in its whites.
Falanghina is an ancient Italian white-wine grape, reportedly of Greek origin. It is also said that Falanghina is the grape variety behind Falernian, the most famous wine of Roman antiquity and the inspiration for Falerno del Massico.
Harvesting of fruits is done manually in mid of september with vinification in steel tanks.